geoPlugin Web Services
We offer a number of different free web services to allow you to efficiently localize your visitors1) and pull up vital information on them.
The services we offer allow a great deal of flexibility in how you use them, either in your back-end scripts or front-end HTML pages.
The services are based either on:
However, they all return the same data, just presented in a different way to make your life easier! If you require the data presented in a way that we don't currently offer, please drop us a line and we'll do our best to incorporate it.
The geo-localized data that is returned by these services gives you all you need to know about your visitor. You can be as creative as you want with this information! You are probably a lot more creative than us, but have a look at our example page to get some basic ideas.
The data on your visitor returned to you by all of the web services shows their:
- City
- Region
- Area Code
- DMA Code
- 2-Letter ISO 3166 Country Code
- Country Name
- 2-Letter Continent Code
- Latitude
- Longitude
- 3-Letter Currency Code
- HTML Currency Symbol
Geolocation accuracy
Table Terms:
Correctly Resolved Within 25 Miles of True Location: refers to the IP addresses that are correctly resolved within 25 miles of the actual city. The second number in parenthesis refers to the percentage of IP addresses that are correctly resolved if excluding data not covered on a city level.
Incorrectly Resolved More Than 25 Miles From True Location: refers to IP addresses that were incorrectly resolved by more than 25 miles of the actual city.
Not Covered on a City Level: refers to the percentage of the data of select country that does not contain city information. We leave these data ranges without city information to prevent false positives. The city information is not available for AOL IP address or when Internet Service Providers (ISPs) route traffic through proxies thus masking the originating location.
Updated November 19th, 2008
Data obtained from MaxMind
| Countries | Correctly Resolved Within 25 Miles of True Location | Incorrectly Resolved More Than 25 Miles from True Location | Not Covered on a City Level |
| Argentina | 67% (67%) | 32% | 1% |
| Australia | 62% (63%) | 37% | 1% |
| Austria | 79% (80%) | 20% | 1% |
| Bahamas | 92% (92%) | 7% | 1% |
| Bangladesh | 84% (85%) | 15% | 1% |
| Belgium | 90% (90%) | 9% | 1% |
| Bolivia | 60% (61%) | 39% | 1% |
| Brazil | 65% (71%) | 27% | 8% |
| Bulgaria | 76% (77%) | 23% | 1% |
| Canada | 83% (83%) | 16% | 1% |
| Chile | 73% (73%) | 26% | 1% |
| China | 71% (73%) | 26% | 3% |
| Colombia | 67% (68%) | 32% | 1% |
| Costa Rica | 88% (88%) | 11% | 1% |
| Cote D'Ivoire | 93% (94%) | 6% | 1% |
| Croatia | 79% (80%) | 20% | 1% |
| Cyprus | 84% (85%) | 15% | 1% |
| Czech Republic | 77% (77%) | 22% | 1% |
| Denmark | 83% (84%) | 16% | 1% |
| Ecuador | 78% (78%) | 21% | 1% |
| Egypt | 80% (82%) | 18% | 2% |
| El Salvador | 92% (92%) | 7% | 1% |
| Estonia | 83% (84%) | 16% | 1% |
| Finland | 81% (82%) | 18% | 1% |
| France | 66% (67%) | 32% | 2% |
| French Polynesia | 83% (83%) | 16% | 1% |
| Georgia | 93% (94%) | 6% | 1% |
| Germany | 76% (77%) | 22% | 2% |
| Greece | 65% (66%) | 33% | 2% |
| Guadeloupe | 92% (93%) | 7% | 1% |
| Honduras | 75% (77%) | 23% | 2% |
| Hong Kong | 92% (93%) | 7% | 1% |
| Hungary | 83% (83%) | 16% | 1% |
| Iceland | 82% (83%) | 17% | 1% |
| India | 70% (70%) | 29% | 1% |
| Indonesia | 70% (70%) | 29% | 1% |
| Ireland | 70% (70%) | 29% | 1% |
| Israel | 68% (70%) | 30% | 2% |
| Italy | 62% (64%) | 36% | 2% |
| Japan | 72% (77%) | 21% | 7% |
| Jordan | 78% (89%) | 10% | 12% |
| Kazakhstan | 85% (86%) | 14% | 1% |
| Kenya | 74% (77%) | 22% | 4% |
| Korea, Republic of | 78% (80%) | 19% | 3% |
| Latvia | 84% (84%) | 15% | 1% |
| Lebanon | 83% (88%) | 12% | 5% |
| Lithuania | 80% (80%) | 19% | 1% |
| Luxembourg | 94% (94%) | 5% | 1% |
| Malaysia | 66% (66%) | 33% | 1% |
| Malta | 93% (97%) | 3% | 4% |
| Mexico | 72% (74%) | 26% | 2% |
| Morocco | 42% (54%) | 36% | 22% |
| Mozambique | 70% (74%) | 24% | 6% |
| Netherlands | 85% (85%) | 14% | 1% |
| New Caledonia | 77% (79%) | 20% | 3% |
| New Zealand | 68% (68%) | 31% | 1% |
| Nicaragua | 77% (77%) | 22% | 1% |
| Nigeria | 40% (56%) | 32% | 28% |
| Norway | 79% (79%) | 20% | 1% |
| Pakistan | 62% (62%) | 37% | 1% |
| Peru | 86% (86%) | 13% | 1% |
| Philippines | 64% (65%) | 35% | 1% |
| Poland | 66% (67%) | 33% | 1% |
| Portugal | 73% (73%) | 26% | 1% |
| Qatar | 95% (95%) | 4% | 1% |
| Romania | 74% (74%) | 25% | 1% |
| Russian Federation | 82% (83%) | 17% | 1% |
| Saudi Arabia | 47% (51%) | 45% | 8% |
| Singapore | 93% (94%) | 6% | 1% |
| Slovakia | 56% (57%) | 43% | 1% |
| Slovenia | 83% (84%) | 16% | 1% |
| South Africa | 67% (68%) | 32% | 1% |
| Spain | 77% (78%) | 21% | 2% |
| Sri Lanka | 71% (71%) | 28% | 1% |
| Sweden | 80% (81%) | 19% | 1% |
| Switzerland | 67% (68%) | 32% | 1% |
| Taiwan | 83% (83%) | 16% | 1% |
| Thailand | 77% (78%) | 22% | 1% |
| Trinidad and Tobago | 92% (93%) | 6% | 2% |
| Tunisia | 44% (55%) | 36% | 20% |
| Turkey | 73% (73%) | 26% | 1% |
| Ukraine | 70% (71%) | 28% | 2% |
| United Arab Emirates | 82% (84%) | 15% | 3% |
| United Kingdom | 59% (64%) | 34% | 7% |
| United States | 83% (84%) | 15% | 2% |
| Uruguay | 68% (68%) | 31% | 1% |
| Venezuela | 63% (63%) | 36% | 1% |
Nearby Places
In addition to the geolocation web service, there is also a geocoding webservice that will find nearby places based on latitude/longitude coordinates.
So, once you've geolocalized your webvisitor, that gives you their latitude/longitude coordinates, you can find places nearby (within a 10km radius).
This webservice can give data ready for use in PHP scripts (default), JSON, or XML languages.
Query this service using the following URL:
http://www.geoplugin.net/extras/nearby.gp?lat=XXX&long=YYY&output=ZZZ
Where
- XXX = latitude coordinate
- YYY = longitude coordinate
- ZZZ = how the data should be output. Accepted values are:
- php (default)
- json
- xml
Nearby places to you include:
1:
Place: La Pomme
Region: Provence-Alpes-Côte d'Azur
County:
Latitude: 43.2833333
Longitude: 5.4333333
Distance (miles): 2.03
Distance (km): 3.27
Direction (degrees) 123.57
Direction (heading) ESE
2:
Place: La Croix-Rouge
Region: Provence-Alpes-Côte d'Azur
County:
Latitude: 43.3333333
Longitude: 5.4333333
Distance (miles): 2.85
Distance (km): 4.58
Direction (degrees) 38.78
Direction (heading) NE
3:
Place: Les Olives
Region: Provence-Alpes-Côte d'Azur
County:
Latitude: 43.3333333
Longitude: 5.4500000
Distance (miles): 3.41
Distance (km): 5.49
Direction (degrees) 50.61
Direction (heading) NE
4:
Place: Château Gombert
Region: Provence-Alpes-Côte d'Azur
County:
Latitude: 43.3500000
Longitude: 5.4333333
Distance (miles): 3.84
Distance (km): 6.18
Direction (degrees) 28.41
Direction (heading) NNE
See also
- In-depth User Guide
- geoPlugin web services
